Disclosure Log
As part of our commitment to demonstrate openness and transparency in respect of the information we hold, an anonymised version of all FOI responses will added to this Disclosure Log seven days after they are sent to applicants.
Requests are available by year/ month via the menu on the left or can be searched by subject matter using the website search facility.
Showing 139 to 153 of 9551 results. Ordered by published date (new to old)
- Published: 22/05/2025 13:11:21 | Reference: 25-0464 - EqDiv - equality & diversity roles, costs. administration support, training
- Published: 22/05/2025 13:08:35 | Reference: 25-0462 - EqDiv - equality & diversity roles, costs. administration support
- Published: 22/05/2025 13:05:31 | Reference: 25-0459 - EqDiv - equality & diversity roles, costs, training
- Published: 22/05/2025 12:57:52 | Reference: 25-0452 - Incident stats - Flag flying, London Rd, Kilmarnock - Thursdays - 2024
- Location: U - Ayrshire
- Published: 22/05/2025 12:49:15 | Reference: 25-0440 - PREVENT stats - individuals gone on to commit terror offences/ high profile cases
- Published: 22/05/2025 12:45:57 | Reference: 25-0439 - Finance - Counter Terrorism Unit - 2019/20 TD
- Published: 22/05/2025 12:43:18 | Reference: 25-0437 - Branchform/SNP - Costs/ resources
- Published: 21/05/2025 16:38:47 | Reference: 25-0445 - Branchform/SNP - Costs/ resources
- Published: 21/05/2025 16:37:04 | Reference: 25-0441 - Custody stats - level 4 observations - 2018 TD
- Published: 21/05/2025 16:29:43 | Reference: 25-0410 - Missing person (MISPER) stats - children - Glasgow - 5 yr
- Location: G - Greater Glasgow
- Published: 21/05/2025 16:26:47 | Reference: 25-0406 - Ch Superintendent Paul Anderson - service, postings and disciplinary record
- Published: 21/05/2025 16:23:34 | Reference: 25-0405 - Finance - costs - EqDiv - Equality, Diversity & Inclusion measures - 2019 TD
- Published: 21/05/2025 16:21:37 | Reference: 25-0404 - Legal - compensation paid - 2019 TD
- Published: 21/05/2025 16:19:48 | Reference: 25-0401 - Crime stats - Bicycle thefts - 3 yrs
- Published: 21/05/2025 16:01:00 | Reference: 25-0397 - Human trafficking & modern slavery - support & National Referral Mechanism (NRM)