Disclosure Log
As part of our commitment to demonstrate openness and transparency in respect of the information we hold, an anonymised version of all FOI responses will added to this Disclosure Log seven days after they are sent to applicants.
Requests are available by year/ month via the menu on the left or can be searched by subject matter using the website search facility.
Showing 119 to 133 of 9523 results. Ordered by published date (new to old)
- Published: 29/05/2025 11:00:29 | Reference: 25-0066 - Arrest stats - Pyrotechnic offences - Football - 2022 TD
- Published: 29/05/2025 10:54:26 | Reference: 25-0099 - Crime/ FPN stats - road traffic - Newton Stewart
- Location: V - Dumfries & Galloway
- Published: 29/05/2025 10:52:48 | Reference: 25-0620- Deceased individual (crime info)
- Published: 29/05/2025 10:50:51 | Reference: 25-0110 - Custody - suites/ cells/ resources
- Published: 29/05/2025 10:48:59 | Reference: 25-0610 - Crime stats - Possession of weapon/ offence - locus school (age < 18) - 4 yrs
- Published: 29/05/2025 10:47:41 | Reference: 25-0597 - Deceased Individual (death info)
- Published: 29/05/2025 10:46:28 | Reference: 25-0564 - Crime/ arrest stats - Violent/ knife - Schools - 2014 TD
- Published: 29/05/2025 10:45:10 | Reference: 25-0536 - Personal Data (SAR) Livingston Station - Organisational Structure/ roles + SOPs/ Guidance
- Published: 29/05/2025 10:41:43 | Reference: 25-0531- Incident/ seizure/ destruction stats - Dangerous Dogs incl. XL bully - 23rd Feb 2024 TD
- Published: 29/05/2025 10:39:34 | Reference: 25-0518 - H&I Div - Command Structure
- Published: 29/05/2025 10:36:56 | Reference: 25-0050 - Incident stats - 4 x cemeteries, Glasgow - 2024
- Location: G - Greater Glasgow
- Published: 29/05/2025 10:34:59 | Reference: 25-0510- Personal Data (Third party)
- Published: 29/05/2025 10:33:44 | Reference: 25-0508- SOPs - Equal Opportunity, Recruitment, Grievance, Disciplinary
- Published: 29/05/2025 10:32:14 | Reference: 25-0499 - Crime stats - Drug driving - by drug/area - Highlands & Islands
- Published: 29/05/2025 10:31:06 | Reference: 25-0498 - Personal Data (SAR)