Disclosure Log
As part of our commitment to demonstrate openness and transparency in respect of the information we hold, an anonymised version of all FOI responses will added to this Disclosure Log seven days after they are sent to applicants.
Requests are available by year/ month via the menu on the left or can be searched by subject matter using the website search facility.
Showing 987 to 1001 of 9939 results. Ordered by published date (new to old)
- Published: 24/05/2024 10:30:57 | Reference: 23-0451 – Personal Data (Third Party – Landlord/Tenant)
- Published: 24/05/2024 10:30:57 | Reference: 23-0450 – Arrest Stats – Drugs – Accused <18yrs – cannabis edibles – 2021 TD
- Published: 24/05/2024 10:30:57 | Reference: 23-0448 – Personal Data (Third Party)
- Published: 24/05/2024 10:30:57 | Reference: 23-0445 – Crime Stats – Theft – Electronic Devices – 2020-22
- Published: 24/05/2024 10:30:57 | Reference: 23-0444 – Personal Data (SAR)
- Published: 24/05/2024 10:30:57 | Reference: 23-0439 – Police Vehicles – detainees soiling/ vomiting & associated cleaning costs – 19/20 & 21/22
- Published: 24/05/2024 10:30:57 | Reference: 23-0433 – Unauthorised Encampments – Police, Crime, Sentencing & Courts Act 2014 (E&W) – Policy & Stats
- Published: 24/05/2024 10:30:57 | Reference: 23-0429 – Personal Data (SAR)
- Published: 24/05/2024 10:30:57 | Reference: 23-0430 – Personal Data – Deceased Individual (death info)
- Published: 24/05/2024 10:30:57 | Reference: 23-0420 – Personal Data (Third Party)
- Published: 24/05/2024 10:30:57 | Reference: 23-0415 – Police Bail (E&W) and Released Under Investigation (HO Outcome) Stats – 2018 TD
- Published: 24/05/2024 10:30:57 | Reference: 23-0414 – Police Bail (E&W) – Arrest Stats – 2021 TD
- Published: 24/05/2024 10:30:57 | Reference: 23-0302 - C3 - 999 stats - repeat calls/ response categories - 2020 TD
- Location: All
- Published: 24/05/2024 10:30:57 | Reference: 23-0102 - Tulliallan/ College - bedroom & wash facilities etc. for recruits
- Location: All
- Published: 24/05/2024 10:30:56 | Reference: 23-0305 – PSD Officer misconduct/ dismissals – 2022 TD