Disclosure Log
As part of our commitment to demonstrate openness and transparency in respect of the information we hold, an anonymised version of all FOI responses will added to this Disclosure Log seven days after they are sent to applicants.
Requests are available by year/ month via the menu on the left or can be searched by subject matter using the website search facility.
Showing 307 to 321 of 9601 results. Ordered by published date (new to old)
- Published: 17/11/2024 19:48:47 | Reference: 24-2011 - C19 - Policy/Guidance - C3 wearing face masks in control rooms
- Published: 17/11/2024 19:47:17 | Reference: 24-2255 - Crime Stats - Speeding - Average speed cameras M80
- Published: 17/11/2024 19:46:22 | Reference: 24-1957 - Crime & FPN stats - 20mph speeding - Prince Regent, N. Junction & Madeiria St - Edinburgh - 2018 TD
- Published: 17/11/2024 19:45:17 | Reference: 24-2043 - Officer acting up stats - by rank - 6 yrs
- Published: 17/11/2024 19:44:20 | Reference: 24-2286 - Operation Broadcroft - James Hynd evidence at Alex Salmond trial
- Published: 17/11/2024 19:35:59 | Reference: 24-1995 - Incident stats - re Travelling community - Drumbrae Park, Edinburgh
- Published: 17/11/2024 19:34:59 | Reference: 24-2161 - Safety concerns identified on roads - Scottish Borders - 2010 TD RTC stats - Scottish Borders - 2000 TD
- Published: 17/11/2024 13:34:53 | Reference: 24-2833 - Contracts/ Procurement - Register/ strategy
- Published: 17/11/2024 13:33:08 | Reference: 24-2797 - Crime stats - Burglary - 4 yrs
- Published: 17/11/2024 13:32:20 | Reference: 24-2778 - Incident/ crime stats - Flytipping - 2023/24
- Published: 17/11/2024 13:31:34 | Reference: 24-2777 - Personal Data (Third party)
- Published: 17/11/2024 13:30:49 | Reference: 24-2699 - Crime stats - Hate - disability - 2013 TD
- Published: 17/11/2024 13:29:58 | Reference: 24-2707 - Crime stats - sexual (inc. on ward) - named hospital - 2019 TD
- Location: C - Forth Valley
- Published: 17/11/2024 13:29:01 | Reference: 24-2706 - Crime stats - sexual (inc. on ward) - named hospital - 2019 TD
- Location: A - North East