Disclosure Log
As part of our commitment to demonstrate openness and transparency in respect of the information we hold, an anonymised version of all FOI responses will added to this Disclosure Log seven days after they are sent to applicants.
Requests are available by year/ month via the menu on the left or can be searched by subject matter using the website search facility.
Showing 15 to 29 of 9506 results. Ordered by published date (new to old)
- Published: 20/06/2025 14:48:38 | Reference: 25-1896 - Crime Stats - Sexual - breakdown by various details - 1 yr & 10 yrs
- Published: 20/06/2025 14:47:49 | Reference: 25-1894 - PSD - Officer Suspension/ Restricted Duties & Internal Safety Measures - relating to specific incident
- Published: 20/06/2025 14:47:06 | Reference: 25-1892 - Crime Stats - Accused Hired-Vehicle Drivers - by Victim Gender - 5 yrs
- Published: 20/06/2025 14:46:20 | Reference: 25-1887 - Crime Stats - Theft of Motor Vehicle - Van/ LCV - 2020-2024
- Published: 20/06/2025 14:45:28 | Reference: 25-1883 - Crime Stats - Child Sexual Abuse - by Ethnicity/ Nationality - 6 mths
- Published: 20/06/2025 14:44:47 | Reference: 25-1880 - Custody - Controlled Drug Use - Statement
- Published: 20/06/2025 14:44:01 | Reference: 25-1879 - Crime Stats - Involving Dating App (Grindr) - 2019 TD
- Published: 20/06/2025 14:43:11 | Reference: 25-1878 - Personal Data (SAR & Third Party)
- Published: 20/06/2025 14:42:22 | Reference: 25-1871 - Crime Stats - Sexual Offences against Children/ Child Sexual Exploitation - Multiple Suspects - by Ethnicity - 2022 TD
- Published: 20/06/2025 14:41:25 | Reference: 25-1821 - Fleet - Service Details of Ex-Police Vehicle
- Published: 20/06/2025 13:20:30 | Reference: 25-1635 - Crime Stats - Unsolved Murders - Cupar, Fife - 1967-1968
- Location: P - Fife
- Published: 20/06/2025 13:18:44 | Reference: 25-1623 - Registered Sex Offender (RSO) Stats - Gender Transition - Monitoring Procedures - 1 yr
- Published: 20/06/2025 13:13:10 | Reference: 25-1687 - Resources - Special Constables and Adult Support Volunteers
- Published: 19/06/2025 10:41:56 | Reference: 25-1448 - Legal - Cost of compensation payments
- Published: 19/06/2025 10:40:58 | Reference: 25-0973 - Crime stats - Terrorism - 2013 TD