Disclosure Log
As part of our commitment to demonstrate openness and transparency in respect of the information we hold, an anonymised version of all FOI responses will added to this Disclosure Log seven days after they are sent to applicants.
Requests are available by year/ month via the menu on the left or can be searched by subject matter using the website search facility.
Showing 1199 to 1213 of 10006 results. Ordered by published date (new to old)
- Published: 23/05/2024 14:23:04 | Reference: 22-1350 – Policy/ Guidance- Biological Sex/ Gender
- Published: 23/05/2024 14:23:04 | Reference: 22-1031 - Officer Training - Domestic Abuse
- Location: All
- Published: 23/05/2024 14:23:04 | Reference: 22-1159 - Training - PPU - Recent/ Non recent child sexual investigations - to April 2021
- Location: All
- Published: 23/05/2024 14:23:04 | Reference: 22-1228 – Personal Data (SAR & Third Party)
- Published: 23/05/2024 14:23:04 | Reference: 22-1227 – Personal Data (Deceased) – Death info
- Published: 23/05/2024 14:23:04 | Reference: 22-1226 – Crime Stats – Firearms – Accused age <18yrs – 3yrs
- Published: 23/05/2024 14:23:04 | Reference: 22-1222 – Personal Data (Deceased) – Death info
- Published: 23/05/2024 14:23:04 | Reference: 22-1219 – Crime Stats – s127 Communications Act – 2003 TD
- Published: 23/05/2024 14:23:04 | Reference: 22-1210 – Policing Costs – Non-hate Crime
- Published: 23/05/2024 14:23:04 | Reference: 22-1203 – Crime Stats – Dating App Grindr - <18s – 2019 TD
- Published: 23/05/2024 14:23:04 | Reference: 22-1202 – Personal Data (SAR)
- Published: 23/05/2024 14:23:04 | Reference: 22-1198 – Restraining/ Non-molestation etc. Orders
- Published: 23/05/2024 14:23:04 | Reference: 22-0665 - Crime Statistics - Sexual / Domestic - Glasgow - Female Victim 2021
- Location: Glasgow
- Published: 23/05/2024 14:23:04 | Reference: 22-1218 - Speed/ safety cameras - top 10 detections/ location - Jun 21 TD
- Location: All
- Published: 23/05/2024 14:23:04 | Reference: 22-1167 - Crime stats - MO 'road rage RTC stats - 'aggressive driving' - by type (cyclists, horse riders, pedestrians) - 2019 TD
- Location: All