Disclosure Log
As part of our commitment to demonstrate openness and transparency in respect of the information we hold, an anonymised version of all FOI responses will added to this Disclosure Log seven days after they are sent to applicants.
Requests are available by year/ month via the menu on the left or can be searched by subject matter using the website search facility.
Showing 11 to 25 of 9506 results. Ordered by published date (new to old)
- Published: 24/06/2025 17:31:55 | Reference: 25-1768 - Personal Data (SAR)
- Published: 24/06/2025 17:26:45 | Reference: 25-1758 - Crime Stats - Carluke. Incident Response/Resolution Times - Carluke. Resources - No. of Officers - Carluke, Lanark etc.
- Location: Q - Lanarkshire
- Published: 24/06/2025 17:17:41 | Reference: 25-1756 - Personal Data - Provision of Reports
- Published: 24/06/2025 17:15:08 | Reference: 25-1610 - Crime Stats - Protection of Retail Workers
- Published: 24/06/2025 14:50:42 | Reference: 25-1698 BWV - Body Worn Video - SOP/ Policy - 2020 version to date
- Published: 24/06/2025 14:01:24 | Reference: 25-1930 - Incident Stats - Mental health - transport to hospital - Jan 2024 TD
- Published: 24/06/2025 14:00:36 | Reference: 25-1927 - Arrest Stats - by nationality - violent & sexual - 2018-2024
- Published: 24/06/2025 13:59:39 | Reference: 25-1906 - Deceased Individual (death info)
- Published: 24/06/2025 13:58:48 | Reference: 25-1904 - Registered Sex Offender (RSO) Stats - South Queensferry, Kirkliston & Dalmeny - 2021 TD
- Published: 24/06/2025 13:57:56 | Reference: 25-1890 - Licensed premises - Peterhead - CCTV Footage
- Published: 24/06/2025 13:57:04 | Reference: 25-1849 - Finance - Cost of Conferences outwith PS property - by Location/ Topic/ Attendance - 1 yr
- Published: 24/06/2025 13:56:04 | Reference: 25-1841 - Police Station Operational Boundaries/ Jurisdiction
- Published: 23/06/2025 11:58:44 | Reference: 25-1615 - Clery Act Request (USA University)
- Published: 20/06/2025 20:58:27 | Reference: 25-1857 - Arrest Stats - by Offence Type - Hunter Square, Edinburgh - 2021 TD
- Location: E - Edinburgh
- Published: 20/06/2025 20:57:35 | Reference: 25-1855 - Crime Stats - Gang-Related - 2019-2024