Disclosure Log
As part of our commitment to demonstrate openness and transparency in respect of the information we hold, an anonymised version of all FOI responses will added to this Disclosure Log seven days after they are sent to applicants.
Requests are available by year/ month via the menu on the left or can be searched by subject matter using the website search facility.
Showing 1093 to 1107 of 10908 results. Ordered by published date (new to old)
- Published: 24/05/2024 10:32:06 | Reference: 23-0644 – Crime Stats – Non-consensual sharing of intimate images (Revenge Porn) / platform – 2017-22
- Published: 24/05/2024 10:32:06 | Reference: 23-0640 – Crime Stats – Dunblane
- Published: 24/05/2024 10:32:06 | Reference: 23-0637 – Police Attendance at ACS Aviation Ltd Perth Airport – Nov 22
- Published: 24/05/2024 10:32:06 | Reference: 23-0633 – Crime Stats – Cannabis Cultivation – Commercial Premises – 2021-2022
- Published: 24/05/2024 10:32:06 | Reference: 23-0631 – Personal Data (SAR)
- Published: 24/05/2024 10:32:06 | Reference: 23-0630 – Dog Seizures & No. destroyed – by breed – 2020 TD
- Published: 24/05/2024 10:32:06 | Reference: 23-0620 – Crime Stats – by postcode area – 2019 TD
- Published: 24/05/2024 10:32:06 | Reference: 23-0606 – Allegations linked to Covert Intelligence Sources (Criminal Conduct) Act of 2021 – May 2012-22
- Published: 24/05/2024 10:32:06 | Reference: 23-0528 – PSD – Officer/ Staff Criminality – Stalking incl. outcomes – 2020-22
- Published: 24/05/2024 10:32:05 | Reference: 23-0611 - Incident/ Crime Stats - Theft of Motor Vehicle - 2021-22
- Location: National
- Published: 24/05/2024 10:32:05 | Reference: 23-0610 - Personal Data - Deceased Individual (death info)
- Location: All
- Published: 24/05/2024 10:32:05 | Reference: 23-0609 - Personal Data (Third Party)
- Location: All
- Published: 24/05/2024 10:32:05 | Reference: 23-0608 - Clery Act (USA University)
- Location: National
- Published: 24/05/2024 10:32:05 | Reference: 23-0604 - Personal Data (Third Party)
- Location: All