Disclosure Log
As part of our commitment to demonstrate openness and transparency in respect of the information we hold, an anonymised version of all FOI responses will added to this Disclosure Log seven days after they are sent to applicants.
Requests are available by year/ month via the menu on the left or can be searched by subject matter using the website search facility.
Showing 1073 to 1087 of 9944 results. Ordered by published date (new to old)
- Published: 24/05/2024 10:24:50 | Reference: 22-2281 - RTC & RT Incident Stats - B9037 Blairhall - 15yrs
- Location: Glenrothes
- Published: 24/05/2024 10:24:50 | Reference: 22-2272 - Crime/ Incident Stats - Badger Way, Edinburgh EH17 - 2022
- Location: All
- Published: 24/05/2024 10:24:50 | Reference: 22—2414 – Officer Absence Stats – WKDL – Mental Health related – 2020 TD
- Published: 24/05/2024 10:24:50 | Reference: 22-2372 – Personal Data (SAR)
- Published: 24/05/2024 10:24:50 | Reference: 22-2371 – Personal Data (SAR)
- Published: 24/05/2024 10:24:50 | Reference: 22-2367 – Personal Data (SAR)
- Published: 24/05/2024 10:24:50 | Reference: 22-2364 – Incident/ Crime Stats – Locus primary & secondary schools
- Published: 24/05/2024 10:24:50 | Reference: 22-2363 – Incident Stats – Public Nuisance – Licensed Premises in AB43 postcode area – 5yrs
- Published: 24/05/2024 10:24:50 | Reference: 22-2285 – Officer/ staff – by length of service by gender, ethnicity, department, reason – 2013 TD
- Published: 24/05/2024 10:24:50 | Reference: 22-2266 – RTC/ Casualty Stats – A9 – 2022 TD
- Published: 24/05/2024 10:24:50 | Reference: 22-2265 – RTC/ Casualty Stats by severity – A9 – 2009 TD
- Published: 24/05/2024 10:24:50 | Reference: 22-2263 - Minutes - Public Disorder/Protests Regarding UK Government Leadership
- Location: National
- Published: 24/05/2024 10:24:50 | Reference: 22-2295 – Crime Stats – Ninewells Hospital, Dundee – 1yr
- Published: 24/05/2024 10:24:50 | Reference: 22-2293 – First Minister travel/ car journeys – 20 & 21 lockdown periods
- Published: 24/05/2024 10:24:50 | Reference: 22-2245 - Policy/ Procedure - Suicidal Individual
- Location: National