Disclosure Log
As part of our commitment to demonstrate openness and transparency in respect of the information we hold, an anonymised version of all FOI responses will added to this Disclosure Log seven days after they are sent to applicants.
Requests are available by year/ month via the menu on the left or can be searched by subject matter using the website search facility.
Showing 57 to 71 of 10908 results. Ordered by published date (new to old)
- Published: 31/10/2025 15:49:58 | Reference: 25-3469 - Personal data (third party and SAR)
- Published: 31/10/2025 15:48:12 | Reference: 25-3486 - Crime Stats - driving without insurance - 2023 TD
- Published: 31/10/2025 14:41:13 | Reference: 25-3480 - RTC stats - by severity - Midlothian/Dalkeith - involving children - 5 yrs
- Published: 31/10/2025 14:40:07 | Reference: 25-3403 - Crime/ FPN/ Prosecution stats - Speeding - Argyll - 5 yrs
- Location: L - Argyll & West Dunbartonshire
- Published: 31/10/2025 14:39:06 | Reference: 25-3398 - Crime stats - Malicious Communications - 7 yrs
- Published: 31/10/2025 14:38:12 | Reference: 25-3392 - Officer visits to McDonalds - operational/ not
- Published: 31/10/2025 14:37:22 | Reference: 25-3389 - Crime stats - Online sexual crimes referred from NCA, Specialised officer numbers
- Published: 31/10/2025 14:36:26 | Reference: 25-3381 - Resources - Procurement employee structure and pay grades
- Published: 31/10/2025 14:35:29 | Reference: 25-3370 - Greenock Custody Suite closures
- Published: 31/10/2025 14:34:26 | Reference: 25-3266 - FPN/ Prosecution data - Car free zones - Glasgow - 3 yrs
- Location: G - Greater Glasgow
- Published: 31/10/2025 14:33:20 | Reference: 25-3220 - Domestic Homicide Reviews - Disclosure to COPFS/ Family - Data Retention Policy
- Published: 31/10/2025 14:32:32 | Reference: 25-3197 - Prostitution (Offences and Support) (Scotland) Bill & SCD backing
- Published: 31/10/2025 14:31:09 | Reference: 25-3167 - Human Trafficking pilot for Romanian sex workers in Glasgow
- Location: G - Greater Glasgow
- Published: 31/10/2025 14:30:12 | Reference: 25-2907 - PSD - Complaints Against the Police - Unresolved
- Published: 31/10/2025 14:25:00 | Reference: 25-2680 - Crime stats - Theft - MO keyword: copper/ electric/ charger/ car - 2020-24