Disclosure Log
As part of our commitment to demonstrate openness and transparency in respect of the information we hold, an anonymised version of all FOI responses will added to this Disclosure Log seven days after they are sent to applicants.
Requests are available by year/ month via the menu on the left or can be searched by subject matter using the website search facility.
Showing 3 to 17 of 8399 results. Ordered by published date (new to old)
- Published: 17/04/2025 17:29:57 | Reference: 25-0798 - PSD - Injuries sustained by Pro-Palestine protestors - Ayrshire Div - Oct 2023-2024
- Location: U - Ayrshire
- Published: 17/04/2025 17:29:03 | Reference: 25-0945 - Use of Geographic Predictive Policing systems - 2013 TD
- Published: 17/04/2025 17:27:35 | Reference: 25-0666 - Crime Stats - Corstorphine - 2024 TD
- Published: 17/04/2025 17:26:53 | Reference:
- Location: J - The Lothians & Scottish Borders
- Published: 17/04/2025 17:26:09 | Reference: 25-0923 - Probationer deployment stats - sent to division with no training/ fitness test - 6 yrs
- Published: 17/04/2025 17:25:28 | Reference: 25-0862 - Resources - Level 1&2 - National Intelligence Model (NIM)
- Published: 17/04/2025 17:24:19 | Reference: 25-0773 - Officer/ staff - Resilience Training, Trauma management, Officer TRiM (Trauma Risk Management) referrals, Mental Health
- Published: 17/04/2025 17:23:32 | Reference: 25-0708 - Crime Stats - Drone/ UAV/ remotely piloted aircraft (RPAS) in restricted airspace - Faslane & Coulport - 2000 TD
- Published: 17/04/2025 17:22:52 | Reference: 25-0226 - PSD - officer criminality - speeding - 2020 TD
- Published: 17/04/2025 17:22:12 | Reference: 25-1010 - Registered Sex Offender (RSO) stats - nationalities
- Published: 17/04/2025 17:21:33 | Reference: 25-0999 - Correspondence with Scottish Govt. re UK Equipment Theft (Prevention) Act 2023 - 2022 TD
- Published: 17/04/2025 17:20:53 | Reference: 25-0993 - C3/ 999 incident stats - Mental health crisis - deployed/ transferred to NHS - 2023/24
- Published: 17/04/2025 17:20:08 | Reference: 25-0800 - PSD - Injuries sustained by Pro-Palestine protestors - Fife Div - Oct 2023-2024
- Location: P - Fife
- Published: 17/04/2025 17:19:16 | Reference: 25-0984 - Officer safety camera activations - exemptions granted/ speeds - 5yrs
- Published: 17/04/2025 17:12:01 | Reference: 25-0942 - Vehicle seizure stats - Bicycle & e-bike - 2020-24