Disclosure Log
As part of our commitment to demonstrate openness and transparency in respect of the information we hold, an anonymised version of all FOI responses will added to this Disclosure Log seven days after they are sent to applicants.
Requests are available by year/ month via the menu on the left or can be searched by subject matter using the website search facility.
Showing 29 to 43 of 9506 results. Ordered by published date (new to old)
- Published: 12/06/2025 14:05:13 | Reference: 25-1190 - Armed response deployments/ discharges/ outcomes (humans & dogs) - 5yrs
- Published: 12/06/2025 14:04:10 | Reference: 25-1288 - 'Cide' products used - fungicide, pesticide etc - 2014 TD
- Published: 12/06/2025 14:02:53 | Reference: 25-0592 - Incident Stats - Keyword 'Wild Boar' or 'Feral Pig' - 2023 TD
- Published: 12/06/2025 13:59:19 | Reference: 25-1038 - Branchform/SNP - Statement 20/03/25
- Published: 12/06/2025 13:58:34 | Reference: 25-1135 - Football - Costs/ resources - Trongate/ George Sq winner processions, Glasgow - 2021 TD
- Location: G - Greater Glasgow
- Published: 12/06/2025 13:51:27 | Reference: 25-1509 - FPN stats - road traffic - Otago Street, Glasgow - 2022 TD
- Location: G - Greater Glasgow
- Published: 12/06/2025 13:49:34 | Reference: 25-1770 - Resources - No. of Officers/Staff - Open Source Investigation - 2021 TD
- Published: 12/06/2025 13:48:45 | Reference: 25-1631 - Scottish Violence Reduction Unit (SVRU) Budget - Outreach re. Schools - 2018-2025
- Published: 12/06/2025 13:47:56 | Reference: 25-1593 - Personal data (third party) RSO relocation Rosewell, Midlothian - 2025
- Published: 12/06/2025 13:46:15 | Reference: 25-1579 - Langside Rd, Glasgow incident - photos of arrested individuals
- Published: 12/06/2025 13:42:05 | Reference: 25-1740 - Crime Stats - football related - Alcohol & Drug Offences/ Pyrotechnics/ Assault etc - 2021-2025
- Published: 12/06/2025 13:41:06 | Reference: 25-1721 - Seizure Stats - 'Police Raids' - 2yrs
- Published: 12/06/2025 13:40:10 | Reference: 25-1696 - Incident stats - attended - Children Care Establishments - V Div - 3 yrs
- Location: V - Dumfries & Galloway
- Published: 12/06/2025 13:39:16 | Reference: 25-1682 - Incident stats - 'not dealt with' - Highlands - May 2022 TD
- Published: 12/06/2025 13:38:21 | Reference: 25-1681 - Personal data (Third party - whether RSO)