Disclosure Log
As part of our commitment to demonstrate openness and transparency in respect of the information we hold, an anonymised version of all FOI responses will added to this Disclosure Log seven days after they are sent to applicants.
Requests are available by year/ month via the menu on the left or can be searched by subject matter using the website search facility.
Showing 23 to 37 of 9506 results. Ordered by published date (new to old)
- Published: 16/06/2025 19:42:17 | Reference: 25-1835 - Personal Data (SAR)
- Published: 16/06/2025 19:41:23 | Reference: 25-1809 - Football - Match Attendance Stats - For Ross County, St Johnstone, St Mirren - 2024-2025
- Published: 16/06/2025 19:40:08 | Reference: 25-1808 - Football - Match Attendance Stats - For Kilmarnock, Motherwell, Rangers - 2024-2025
- Published: 16/06/2025 19:39:00 | Reference: 25-1807 - Football - Match Attendance Stats - For Dundee United, Hearts, Hibernian - 2024-2025
- Published: 16/06/2025 19:38:05 | Reference: 25-1806 - Football - Match Attendance Stats - For Aberdeen, Celtic, Dundee- 2024-2025
- Published: 16/06/2025 19:37:09 | Reference: 25-1804 - SOP - Recording of Sex (Suspects)
- Published: 16/06/2025 19:36:16 | Reference: 25-1761 - Food-Related incidents within canteens etc inc. breaches - 2024
- Published: 16/06/2025 19:35:19 | Reference: 25-1749 - Fleet Stats - Vehicles Bought & Fitted with Cummins Ltd Engines - COVID Lockdown
- Published: 16/06/2025 16:58:14 | Reference: 25-1634 - Personal Data (Residential Address Stats)
- Published: 16/06/2025 16:56:59 | Reference: 25-1608 - Personal Data (Third Party)
- Published: 16/06/2025 16:55:06 | Reference: 25-1599 - Incident Stats - Violence - Secondary Schools - Glasgow - By Victim - 2020 TD
- Location: G - Greater Glasgow
- Published: 16/06/2025 16:51:32 | Reference: 25-1597 - Personal data (Third Party) - Copy of Incident Report
- Published: 16/06/2025 16:47:52 | Reference: 25-1594 - Internal Correspondence re. Trans & History Week (5-11 May 2025)
- Published: 16/06/2025 16:44:23 | Reference: 25-1580 - Incident Stats - Attended - BBQs Contributory Factor
- Published: 16/06/2025 16:42:34 | Reference: 25-1572 - Crime Stats - Knife Crime - by Age - 2016 TD